SVR economics
Sources checked ·Where SVR proceeds go
Cumulative · reported July 24, 2026
Smart Value Recapture auctions liquidation opportunities and shares the proceeds with participating protocols.
Reported allocation; not profit or verified LINK purchases.
Chainlink Q2 report ↗85.3% came from three collateral assets
Ethereum Core · Apr 2, 2025 – Aug 11, 2026 · published daily records
WBTC, WETH and wstETH are the targets of an Aave proposal to raise its liquidation fee from 10% to 20%. The fee and SVR auctions draw from the same liquidation bonus. Proposal ↗
Proposed August 12, 2026. Implementation is unverified here. Historical exposure is not a forecast of lost income.
Proceeds by recorded day
Feb 5, 2026 contributed 12.2% of this market’s recorded proceeds.
Recorded proceeds equal 52.4% of recorded liquidation bonuses. Each dot is a reported UTC day. Missing dates remain unknown. Larger liquidation opportunities can raise proceeds without a change in adoption.
View chart data
| Date (UTC) | Shared proceeds | Liquidation bonuses |
|---|---|---|
| 2025-04-02 | $36.25 | $471.53 |
| 2025-04-03 | $12,591.60 | $33,532.70 |
| 2025-04-06 | $2,899.61 | $25,713.77 |
| 2025-04-07 | $822.49 | $6,331.78 |
| 2025-04-08 | $23.27 | $123.68 |
| 2025-04-09 | $44.70 | $178.41 |
| 2025-04-10 | $59.43 | $287.45 |
| 2025-04-11 | $9.21 | $54.78 |
| 2025-04-20 | $0.14 | $3.00 |
| 2025-05-15 | $843.75 | $1,631.11 |
| 2025-05-16 | $2,256.66 | $6,860.99 |
| 2025-05-21 | $416.08 | $758.65 |
| 2025-05-29 | $31.28 | $162.65 |
| 2025-05-30 | $1,499.40 | $2,521.03 |
| 2025-05-31 | $1,288.61 | $1,711.04 |
| 2025-06-02 | $3.64 | $30.42 |
| 2025-06-05 | $5,762.57 | $8,989.40 |
| 2025-06-12 | $9.65 | $69.09 |
| 2025-06-13 | $9,551.01 | $14,227.73 |
| 2025-06-14 | $297.16 | $411.02 |
| 2025-06-15 | $146.40 | $205.52 |
| 2025-06-17 | $38.77 | $153.51 |
| 2025-06-18 | $2,642.86 | $3,014.78 |
| 2025-06-20 | $519.00 | $1,702.08 |
| 2025-06-21 | $27,838.29 | $42,213.54 |
| 2025-06-22 | $39,171.95 | $51,231.26 |
| 2025-07-04 | $699.22 | $970.69 |
| 2025-07-07 | $17.66 | $75.90 |
| 2025-07-10 | $739.62 | $1,201.39 |
| 2025-07-11 | $468.41 | $1,687.36 |
| 2025-07-14 | $49.36 | $82.64 |
| 2025-07-15 | $550.76 | $2,473.30 |
| 2025-07-16 | $1,563.92 | $4,585.81 |
| 2025-07-17 | $10,525.88 | $16,976.64 |
| 2025-07-20 | $6,976.61 | $11,298.75 |
| 2025-07-21 | $137.74 | $619.39 |
| 2025-07-22 | $25,599.86 | $31,752.03 |
| 2025-07-23 | $3,317.60 | $3,827.97 |
| 2025-07-24 | $3,443.36 | $4,091.96 |
| 2025-07-27 | $2.84 | $15.28 |
| 2025-07-28 | $20,573.98 | $23,780.02 |
| 2025-07-29 | $818.97 | $919.06 |
| 2025-07-30 | $256.55 | $311.10 |
| 2025-07-31 | $719.83 | $787.21 |
| 2025-08-01 | $217,998.26 | $285,705.40 |
| 2025-08-02 | $31,297.14 | $35,635.24 |
| 2025-08-04 | $16,055.79 | $18,789.91 |
| 2025-08-05 | $3,549.50 | $4,017.47 |
| 2025-08-06 | $0.72 | $1.21 |
| 2025-08-07 | $7,407.55 | $8,787.16 |
| 2025-08-08 | $74,924.63 | $120,605.69 |
| 2025-08-09 | $6,383.95 | $7,169.44 |
| 2025-08-10 | $35,038.54 | $43,274.24 |
| 2025-08-11 | $63.73 | $89.72 |
| 2025-08-12 | $2,825.42 | $3,262.74 |
| 2025-08-13 | $2,046.36 | $2,409.57 |
| 2025-08-14 | $64,129.30 | $82,974.13 |
| 2025-08-15 | $17,048.41 | $19,176.87 |
| 2025-08-16 | $130.42 | $147.45 |
| 2025-08-17 | $1,339.14 | $1,709.99 |
| 2025-08-18 | $18,264.73 | $20,520.48 |
| 2025-08-19 | $135,932.41 | $178,388.55 |
| 2025-08-20 | $69.40 | $72.37 |
| 2025-08-21 | $28.68 | $33.59 |
| 2025-08-22 | $7,700.66 | $9,298.36 |
| 2025-08-23 | $378.36 | $433.63 |
| 2025-08-24 | $190,392.55 | $172,981.02 |
| 2025-08-25 | $96,313.02 | $111,143.72 |
| 2025-08-26 | $5,688.28 | $6,448.21 |
| 2025-08-27 | $396.68 | $499.37 |
| 2025-08-28 | $2,861.53 | $4,891.75 |
| 2025-08-29 | $38,219.35 | $49,506.30 |
| 2025-08-31 | $3.40 | $5.19 |
| 2025-09-01 | $2,317.98 | $3,129.01 |
| 2025-09-04 | $5,445.87 | $6,112.96 |
| 2025-09-05 | $41.32 | $45.16 |
| 2025-09-08 | $30.37 | $37.91 |
| 2025-09-09 | $6.63 | $11.55 |
| 2025-09-10 | $291.64 | $330.80 |
| 2025-09-11 | $48.02 | $74.04 |
| 2025-09-13 | $465.16 | $573.04 |
| 2025-09-15 | $7,363.00 | $8,419.62 |
| 2025-09-16 | $44,939.47 | $51,635.91 |
| 2025-09-18 | $3,773.32 | $4,497.35 |
| 2025-09-19 | $87.47 | $105.80 |
| 2025-09-22 | $382,340.38 | $572,713.13 |
| 2025-09-23 | $232.04 | $262.99 |
| 2025-09-24 | $3,352.40 | $3,645.86 |
| 2025-09-25 | $135,400.76 | $157,802.55 |
| 2025-09-26 | $0.04 | $1.07 |
| 2025-10-03 | $0.69 | $3.87 |
| 2025-10-04 | $42.71 | $48.47 |
| 2025-10-06 | $54.10 | $73.15 |
| 2025-10-07 | $23,220.44 | $26,275.39 |
| 2025-10-08 | $184.48 | $209.93 |
| 2025-10-09 | $10,294.16 | $11,768.24 |
| 2025-10-10 | $951,401.55 | $1,658,650.25 |
| 2025-10-11 | $13,589.45 | $17,132.36 |
| 2025-10-12 | $427,023.69 | $774,394.83 |
| 2025-10-13 | $19.68 | $24.61 |
| 2025-10-14 | $32,403.79 | $37,614.15 |
| 2025-10-15 | $4,237.31 | $4,809.80 |
| 2025-10-16 | $92,291.93 | $107,510.55 |
| 2025-10-17 | $228,357.99 | $266,278.94 |
| 2025-10-18 | $43.16 | $49.02 |
| 2025-10-20 | $4,132.38 | $4,926.84 |
| 2025-10-21 | $2,267.08 | $2,553.81 |
| 2025-10-22 | $21,112.30 | $24,576.74 |
| 2025-10-26 | $1,789.08 | $2,093.36 |
| 2025-10-27 | $4.78 | $2.87 |
| 2025-10-28 | $17,693.02 | $21,062.69 |
| 2025-10-29 | $23,050.47 | $26,624.24 |
| 2025-10-30 | $38,503.28 | $43,100.14 |
| 2025-11-03 | $85,026.42 | $95,914.43 |
| 2025-11-04 | $1,960,148.18 | $4,350,861.05 |
| 2025-11-05 | $2.30 | $5.88 |
| 2025-11-06 | $2,979.39 | $3,532.93 |
| 2025-11-07 | $2,474.54 | $2,782.18 |
| 2025-11-09 | $130.96 | $147.42 |
| 2025-11-10 | $14.42 | $18.70 |
| 2025-11-11 | $1,036.21 | $1,177.33 |
| 2025-11-12 | $5,246.41 | $6,395.88 |
| 2025-11-13 | $22,209.33 | $26,535.11 |
| 2025-11-14 | $108,329.26 | $139,627.40 |
| 2025-11-15 | $474.17 | $523.21 |
| 2025-11-16 | $810,118.04 | $1,696,598.67 |
| 2025-11-17 | $150,837.03 | $187,733.24 |
| 2025-11-18 | $30,911.47 | $38,080.33 |
| 2025-11-19 | $51,000.73 | $59,340.37 |
| 2025-11-20 | $952,520.78 | $1,621,332.90 |
| 2025-11-21 | $989,849.18 | $2,119,997.72 |
| 2025-11-22 | $735.16 | $819.74 |
| 2025-11-23 | $19,290.57 | $24,983.17 |
| 2025-11-24 | $2,559.85 | $3,013.25 |
| 2025-11-25 | $0.77 | $1.15 |
| 2025-11-26 | $1,353.55 | $1,509.48 |
| 2025-11-28 | $59.47 | $63.47 |
| 2025-12-01 | $89,421.34 | $112,143.07 |
| 2025-12-02 | $114,294.25 | $139,470.84 |
| 2025-12-03 | $141.02 | $248.02 |
| 2025-12-04 | $4.70 | $5.32 |
| 2025-12-06 | $46.60 | $52.93 |
| 2025-12-07 | $9,612.96 | $10,546.73 |
| 2025-12-08 | $340.45 | $357.04 |
| 2025-12-09 | $76,136.73 | $103,388.92 |
| 2025-12-11 | $236.49 | $275.08 |
| 2025-12-12 | $8,953.74 | $10,102.37 |
| 2025-12-14 | $1,047.45 | $1,177.46 |
| 2025-12-15 | $22,638.51 | $26,309.20 |
| 2025-12-16 | $45.40 | $50.65 |
| 2025-12-17 | $2,249.56 | $2,586.16 |
| 2025-12-18 | $22,951.63 | $28,277.14 |
| 2025-12-21 | $1,063.12 | $1,378.82 |
| 2025-12-22 | $349.39 | $398.95 |
| 2025-12-23 | $7.99 | $8.78 |
| 2025-12-24 | $2,906.73 | $3,377.53 |
| 2025-12-26 | $56.30 | $64.53 |
| 2025-12-29 | $145.03 | $177.13 |
| 2025-12-31 | $962.30 | $1,105.10 |
| 2026-01-02 | $1,036.32 | $1,152.57 |
| 2026-01-05 | $15,702.87 | $18,188.92 |
| 2026-01-06 | $5,204.12 | $5,991.53 |
| 2026-01-07 | $6,865.81 | $7,710.53 |
| 2026-01-08 | $2,749.12 | $3,202.84 |
| 2026-01-11 | $290.52 | $321.34 |
| 2026-01-12 | $9,347.56 | $10,747.96 |
| 2026-01-13 | $229.25 | $237.45 |
| 2026-01-14 | $62.50 | $73.27 |
| 2026-01-15 | $9,992.90 | $11,336.40 |
| 2026-01-16 | $1,092.69 | $1,223.36 |
| 2026-01-18 | $336.56 | $371.22 |
| 2026-01-19 | $21,885.30 | $17,161.69 |
| 2026-01-20 | $100,669.89 | $189,491.58 |
| 2026-01-21 | $4,394.99 | $5,009.88 |
| 2026-01-22 | $255.34 | $289.01 |
| 2026-01-23 | $27.44 | $27.05 |
| 2026-01-25 | $32,189.92 | $37,791.66 |
| 2026-01-26 | $357.77 | $402.02 |
| 2026-01-28 | $85.29 | $91.29 |
| 2026-01-29 | $180,174.00 | $225,409.72 |
| 2026-01-30 | $92,069.06 | $115,465.16 |
| 2026-01-31 | $1,593,254.80 | $3,518,340.86 |
| 2026-02-01 | $189,804.11 | $328,539.75 |
| 2026-02-02 | $633,045.83 | $1,395,771.92 |
| 2026-02-03 | $508,751.21 | $1,023,708.24 |
| 2026-02-04 | $154,606.24 | $191,466.00 |
| 2026-02-05 | $2,587,411.72 | $4,602,025.88 |
| 2026-02-06 | $1,042,949.92 | $3,408,715.80 |
| 2026-02-07 | $61.57 | $69.79 |
| 2026-02-08 | $1.08 | $3.96 |
| 2026-02-09 | $3,999.90 | $4,604.47 |
| 2026-02-10 | $4,465.75 | $5,353.56 |
| 2026-02-11 | $6,910.43 | $8,083.38 |
| 2026-02-12 | $19.15 | $20.30 |
| 2026-02-13 | $29,270.84 | $36,611.75 |
| 2026-02-14 | $0.01 | $0.12 |
| 2026-02-15 | $68.02 | $74.93 |
| 2026-02-16 | $194.27 | $234.78 |
| 2026-02-17 | $0.10 | $0.16 |
| 2026-02-18 | $9,913.21 | $12,311.54 |
| 2026-02-19 | $360.14 | $405.95 |
| 2026-02-20 | $70.70 | $80.02 |
| 2026-02-21 | $9.14 | $10.11 |
| 2026-02-22 | $11.34 | $13.31 |
| 2026-02-23 | $3,210.90 | $3,917.02 |
| 2026-02-24 | $5,131.18 | $11,450.02 |
| 2026-02-25 | $146,421.79 | $260,186.34 |
| 2026-02-26 | $135.60 | $153.64 |
| 2026-02-27 | $458.54 | $525.91 |
| 2026-02-28 | $9,856.09 | $13,022.75 |
| 2026-03-01 | $1.96 | $2.32 |
| 2026-03-02 | $14,694.08 | $17,790.17 |
| 2026-03-03 | $223.94 | $253.15 |
| 2026-03-04 | $12,022.68 | $14,512.31 |
| 2026-03-05 | $46.20 | $58.05 |
| 2026-03-06 | $3,586.82 | $4,136.32 |
| 2026-03-08 | $16,564.29 | $27,296.97 |
| 2026-03-09 | $0.02 | $0.34 |
| 2026-03-11 | $29,745.93 | $42,890.44 |
| 2026-03-12 | $66.42 | $74.49 |
| 2026-03-14 | $23.52 | $26.63 |
| 2026-03-16 | $27,389.45 | $153,540.67 |
| 2026-03-17 | $9,786.66 | $11,541.05 |
| 2026-03-18 | $949.63 | $1,063.22 |
| 2026-03-19 | $1,481.72 | $1,690.23 |
| 2026-03-20 | $103.14 | $112.72 |
| 2026-03-21 | $6,414.13 | $7,205.42 |
| 2026-03-22 | $269.35 | $362.07 |
| 2026-03-23 | $94.89 | $105.76 |
| 2026-03-24 | $128.65 | $145.35 |
| 2026-03-26 | $698.48 | $761.29 |
| 2026-03-27 | $121,340.94 | $423,262.01 |
| 2026-03-28 | $61.88 | $70.28 |
| 2026-03-29 | $2,764.41 | $3,119.86 |
| 2026-03-30 | $2,881.64 | $3,318.12 |
| 2026-04-01 | $90,023.67 | $111,354.43 |
| 2026-04-02 | $2,291.04 | $2,621.78 |
| 2026-04-05 | $4,397.23 | $6,285.55 |
| 2026-04-06 | $72.91 | $81.13 |
| 2026-04-07 | $8,577.61 | $9,939.28 |
| 2026-04-09 | $0.60 | $0.87 |
| 2026-04-11 | $57.64 | $61.78 |
| 2026-04-12 | $928.26 | $1,022.75 |
| 2026-04-13 | $0.06 | $0.44 |
| 2026-04-14 | $17,337.30 | $19,734.92 |
| 2026-04-17 | $61,758.23 | $75,936.91 |
| 2026-04-18 | $563.48 | $694.20 |
| 2026-04-19 | $936.06 | $1,374.09 |
| 2026-04-20 | $736.05 | $834.68 |
| 2026-04-21 | $269.81 | $308.70 |
| 2026-04-22 | $11.68 | $15.86 |
| 2026-04-23 | $34,633.89 | $45,895.41 |
| 2026-04-24 | $589.90 | $700.01 |
| 2026-04-26 | $0.11 | $0.61 |
| 2026-04-27 | $8,066.70 | $9,464.39 |
| 2026-04-28 | $3,832.07 | $4,500.28 |
| 2026-04-29 | $4,262.91 | $4,942.06 |
| 2026-04-30 | $660.72 | $746.03 |
| 2026-05-06 | $950.28 | $1,226.81 |
| 2026-05-07 | $194.89 | $1,213.49 |
| 2026-05-08 | $3,197.43 | $3,620.33 |
| 2026-05-09 | $50.61 | $56.79 |
| 2026-05-10 | $50.69 | $56.80 |
| 2026-05-11 | $197.26 | $221.04 |
| 2026-05-12 | $2,725.90 | $4,103.53 |
| 2026-05-13 | $200.09 | $224.60 |
| 2026-05-15 | $5,966.40 | $6,673.20 |
| 2026-05-16 | $12,626.82 | $14,387.34 |
| 2026-05-17 | $23,771.27 | $23,862.40 |
| 2026-05-18 | $1,213.28 | $1,390.50 |
| 2026-05-21 | $14.80 | $15.73 |
| 2026-05-22 | $977.02 | $1,142.75 |
| 2026-05-23 | $11,413.16 | $14,053.37 |
| 2026-05-26 | $425.07 | $522.95 |
| 2026-05-27 | $335.08 | $370.09 |
| 2026-05-28 | $70,643.37 | $90,837.25 |
| 2026-05-29 | $102.47 | $115.60 |
| 2026-06-01 | $5,485.88 | $5,145.94 |
| 2026-06-02 | $247,462.37 | $356,293.55 |
| 2026-06-03 | $320,441.74 | $495,933.46 |
| 2026-06-04 | $534,562.76 | $785,758.50 |
| 2026-06-05 | $1,668,752.35 | $3,544,881.00 |
| 2026-06-06 | $660,255.60 | $1,783,594.90 |
| 2026-06-07 | $1,465.43 | $1,516.97 |
| 2026-06-09 | $83.87 | $94.18 |
| 2026-06-10 | $137.18 | $156.00 |
| 2026-06-11 | $90.57 | $93.89 |
| 2026-06-12 | $76.33 | $86.07 |
| 2026-06-16 | $8.35 | $9.60 |
| 2026-06-17 | $470.78 | $598.61 |
| 2026-06-18 | $17,739.16 | $19,996.65 |
| 2026-06-19 | $0.33 | $0.73 |
| 2026-06-21 | $3.67 | $3.03 |
| 2026-06-22 | $6.70 | $8.90 |
| 2026-06-23 | $173,522.65 | $259,990.40 |
| 2026-06-24 | $53,149.88 | $61,635.12 |
| 2026-06-25 | $193,197.25 | $259,164.73 |
| 2026-06-26 | $10,207.07 | $11,827.07 |
| 2026-06-30 | $6,179.27 | $6,818.34 |
| 2026-07-01 | $8,830.96 | $10,302.18 |
| 2026-07-02 | $72.37 | $81.56 |
| 2026-07-08 | $31.59 | $34.83 |
| 2026-07-11 | $111.78 | $127.93 |
| 2026-07-12 | $2.36 | $2.47 |
| 2026-07-13 | $2.38 | $2.81 |
| 2026-07-14 | $1,021.69 | $1,381.12 |
| 2026-07-15 | $61,538.69 | $74,201.49 |
| 2026-07-16 | $273.55 | $303.63 |
| 2026-07-17 | $7,116.79 | $7,975.85 |
| 2026-07-19 | $8,653.54 | $9,683.08 |
| 2026-07-20 | $83.78 | $93.28 |
| 2026-07-21 | $1.31 | $1.56 |
| 2026-07-24 | $10,751.73 | $12,203.49 |
| 2026-07-28 | $146.09 | $163.05 |
| 2026-08-01 | $4,252.28 | $4,761.97 |
| 2026-08-03 | $5.04 | $4.10 |
| 2026-08-05 | $46.77 | $51.89 |
| 2026-08-10 | $75.35 | $82.57 |
| 2026-08-11 | $8.52 | $9.19 |
Sources & limitations
The reported allocation at the top is from Chainlink’s July 24 Q2 review. It is cumulative and rounded, with no exact transaction cutoff. It is not added to reserve funding or request payments.
The charts use LlamaRisk’s Aave V3 records, fetched and reviewed . This is provider analysis, not an independently reconstructed settlement ledger. The API does not supply a completeness watermark. A late last record may mean quiet activity or missing indexing; we cannot distinguish them here.
| Market | First record | Last record | Days returned |
|---|---|---|---|
| Ethereum Core ↗ | 2025-04-02 | 2026-08-11 | 319 |
| Ethereum Prime ↗ | 2025-07-23 | 2026-08-03 | 24 |
| Arbitrum ↗ | 2026-03-29 | 2026-10-08 | 126 |
| Base ↗ | 2026-03-29 | 2026-10-08 | 110 |
| Monad ↗ | Unknown | Unknown | No records |
Across the returned histories, including any current-day records, proceeds sum to $21,741,396.24. The separate financial summary reports $21,792,949.96, a difference of $51,553.72. We have not reconciled that difference. Charts use only daily records and exclude the UTC fetch date.
The API’s “Chainlink” allocation does not separately identify builder costs. The March LlamaRisk review separated builders from Chainlink. Its stated split differs from the later financial API; current builder treatment is unresolved. We do not chart that field as net Chainlink income or apply one historical split across all networks.
Fee exposure groups the three named collateral symbols within Ethereum Core only. The proposal models displacement of SVR bids; deployment, actual displacement, conversion into LINK and reserve receipt have not been verified. A closed discussion does not establish that the proposal passed.
Download dated SVR data (JSON) ↓ · Reported figures & references (JSON) ↓
Sources & coverage
Source checks and analysis reviews have separate dates. Individual observations may predate a successful check.
- LlamaRisk financial summary
- Ethereum Core daily records
- Ethereum Prime daily records
- Arbitrum daily records
- Base daily records
- Monad daily records
- Aave liquidation-fee proposal
- Aave governance discovery
Analysis reviewed: . Individual stories and charts carry their own dates. Transaction samples may be incomplete, and address names may be unverified. Code changes do not confirm that a service is live. Full methodology →