Follow the fundamentals.
Network adoption. LINK demand. The supply between them.
$764.83K
+0.4% vs prior period748.1MLINK
74.81% of 1 billion maximumRevenue flowing into the reserve
USD value of observed LINK transfers from Payment Abstraction
View weekly data
| Week beginning (UTC) | Funding | 4-week average |
|---|---|---|
| 2026-06-15 | $1.13M | Unavailable |
| 2026-06-22 | $1.12M | Unavailable |
| 2026-06-29 | $1.18M | Unavailable |
| 2026-07-06 | $1.13M | $1.14M |
| 2026-07-13 | $1.16M | $1.15M |
| 2026-07-20 | $1.15M | $1.15M |
| 2026-07-27 | $1.15M | $1.15M |
| 2026-08-03 | $1.15M | $1.15M |
| 2026-08-10 | $1.12M | $1.14M |
| 2026-08-17 | $1.11M | $1.13M |
| 2026-08-24 | $1.1M | $1.12M |
| 2026-08-31 | $1.14M | $1.12M |
Complete Monday–Sunday weeks only. Partial boundary weeks are omitted; the average begins after four complete weeks. Weekly batches do not measure the day services were used.
Follow the path
from usage to LINK.
Service payments can become LINK demand through Payment Abstraction and reserve funding.
paymentsLINK
conversionReserve
funding
What gets paid
View chart data
| Date (UTC) | USD |
|---|---|
| 2026-06-13 | $6,550 |
| 2026-06-14 | $7,662 |
| 2026-06-15 | $5,857 |
| 2026-06-16 | $7,210 |
| 2026-06-17 | $7,705 |
| 2026-06-18 | $6,519 |
| 2026-06-19 | $5,966 |
| 2026-06-20 | $8,149 |
| 2026-06-21 | $7,976 |
| 2026-06-22 | $5,072 |
| 2026-06-23 | $8,798 |
| 2026-06-24 | $7,323 |
| 2026-06-25 | $7,526 |
| 2026-06-26 | $9,844 |
| 2026-06-27 | $11,233 |
| 2026-06-28 | $6,949 |
| 2026-06-29 | $5,373 |
| 2026-06-30 | $7,681 |
| 2026-07-01 | $7,446 |
| 2026-07-02 | $7,986 |
| 2026-07-03 | $9,214 |
| 2026-07-04 | $9,791 |
| 2026-07-05 | $8,400 |
| 2026-07-06 | $5,835 |
| 2026-07-07 | $7,090 |
| 2026-07-08 | $7,514 |
| 2026-07-09 | $6,129 |
| 2026-07-10 | $5,113 |
| 2026-07-11 | $7,539 |
| 2026-07-12 | $6,540 |
| 2026-07-13 | $3,554 |
| 2026-07-14 | $6,545 |
| 2026-07-15 | $5,476 |
| 2026-07-16 | $5,027 |
| 2026-07-17 | $5,542 |
| 2026-07-18 | $8,683 |
| 2026-07-19 | $6,655 |
| 2026-07-20 | $4,424 |
| 2026-07-21 | $6,528 |
| 2026-07-22 | $5,947 |
| 2026-07-23 | $8,813 |
| 2026-07-24 | $4,546 |
| 2026-07-25 | $7,149 |
| 2026-07-26 | $7,449 |
| 2026-07-27 | $4,685 |
| 2026-07-28 | $5,874 |
| 2026-07-29 | $6,107 |
| 2026-07-30 | $5,665 |
| 2026-07-31 | $5,309 |
| 2026-08-01 | $6,047 |
| 2026-08-02 | $7,664 |
| 2026-08-03 | $5,182 |
| 2026-08-04 | $7,789 |
| 2026-08-05 | $7,540 |
| 2026-08-06 | $6,117 |
| 2026-08-07 | $5,756 |
| 2026-08-08 | $9,882 |
| 2026-08-09 | $9,302 |
| 2026-08-10 | $4,299 |
| 2026-08-11 | $8,079 |
| 2026-08-12 | $7,617 |
| 2026-08-13 | $9,880 |
| 2026-08-14 | $11,171 |
| 2026-08-15 | $11,409 |
| 2026-08-16 | $13,530 |
| 2026-08-17 | $11,476 |
| 2026-08-18 | $11,090 |
| 2026-08-19 | $15,755 |
| 2026-08-20 | $11,565 |
| 2026-08-21 | $10,745 |
| 2026-08-22 | $20,558 |
| 2026-08-23 | $25,349 |
| 2026-08-24 | $20,750 |
| 2026-08-25 | $26,561 |
| 2026-08-26 | $20,265 |
| 2026-08-27 | $10,522 |
| 2026-08-28 | $16,563 |
| 2026-08-29 | $15,187 |
| 2026-08-30 | $21,957 |
| 2026-08-31 | $11,226 |
| 2026-09-01 | $11,245 |
| 2026-09-02 | $5,182 |
| 2026-09-03 | $2,800 |
| 2026-09-04 | $3,517 |
| 2026-09-05 | $6,051 |
| 2026-09-06 | $6,780 |
| 2026-09-07 | $3,462 |
| 2026-09-08 | $3,246 |
| 2026-09-09 | $2,896 |
| 2026-09-10 | $2,851 |
OracleRequest event payments across six indexed chains. This is a limited view of paid usage, not all Chainlink revenue.
The supply picture
Circulating 748.1M LINK
Non-circulating 251.9M LINK
Daily snapshots accumulate as sources are checked. The official endpoint provides a current balance, not historical releases.
Supply entering circulation is not proof of selling. Staking and reserve balances are not subtracted from circulating supply.
Weekly aggregator receipts alongside reserve funding · USD · complete Monday–Sunday weeks
These can represent related money at different stages, so do not add them together. Receipt timing, conversion prices, routing, and other transfers can create differences. This chart does not reconcile individual transactions or measure a conversion rate.
View weekly amounts
| Week beginning (UTC) | Aggregator receipts | Reserve funding |
|---|---|---|
| 2026-06-15 | $1.16M | $1.13M |
| 2026-06-22 | $1.16M | $1.12M |
| 2026-06-29 | $1.16M | $1.18M |
| 2026-07-06 | $1.14M | $1.13M |
| 2026-07-13 | $1.17M | $1.16M |
| 2026-07-20 | $1.17M | $1.15M |
| 2026-07-27 | $1.14M | $1.15M |
| 2026-08-03 | $1.13M | $1.15M |
| 2026-08-10 | $1.12M | $1.12M |
| 2026-08-17 | $1.1M | $1.11M |
| 2026-08-24 | $1.09M | $1.1M |
| 2026-08-31 | $1.09M | $1.14M |