Chainlink economics
Reserve holdings, cross-chain transfers and payments.
$1.36B
766.85MLINK
76.68% of 1 billion maximumReserve funding over time
LINK added through Payment Abstraction · valued in USD
View weekly data
| Week beginning (UTC) | Reserve inflows · USD | 4-week average |
|---|---|---|
| 2026-07-27 | $1.15M | Unavailable |
| 2026-08-03 | $1.15M | Unavailable |
| 2026-08-10 | $1.12M | Unavailable |
| 2026-08-17 | $1.11M | $1.13M |
| 2026-08-24 | $1.1M | $1.12M |
| 2026-08-31 | $1.14M | $1.12M |
| 2026-09-07 | $1.06M | $1.1M |
| 2026-09-14 | $1.11M | $1.1M |
| 2026-09-21 | $1.16M | $1.12M |
| 2026-09-28 | $1.07M | $1.1M |
| 2026-10-05 | $1.01M | $1.09M |
| 2026-10-12 | $1.11M | $1.09M |
| 2026-10-19 | $1.06M | $1.06M |
Complete Monday–Sunday UTC weeks. The average begins after four complete weeks. Deposits may batch payments for services used earlier.
Latest four-week comparison: -16.3% in LINK, -1.6% in USD →Study through Oct 4
Sources & limitations
- What’s measured
- USD-valued LINK transfers from Payment Abstraction to the reserve.
- Coverage
- Gross deposits along this payment path, not the reserve balance, net accumulation or holder income. Reserve holdings are shown separately in LINK and at the latest USD quote; neither view establishes the origin of every payment.
- Source & dates
- Source definition ↗
Retrieved . Source data through Oct 28, 2026 (UTC). This can extend beyond the chart’s selected complete weeks.
SVR proceeds to Chainlink
Cumulative · reported July 24, 2026
Smart Value Recapture auctions liquidation opportunities and shares the proceeds with participating protocols.
Reported allocation; not profit or verified LINK purchases.
SVR activity & fee exposure →Oracle requests & aggregator receipts
View weekly data
| Week beginning (UTC) | Request payments · USD | 4-week average |
|---|---|---|
| 2026-07-27 | $41.35K | Unavailable |
| 2026-08-03 | $51.57K | Unavailable |
| 2026-08-10 | $65.99K | Unavailable |
| 2026-08-17 | $106.54K | $66.36K |
| 2026-08-24 | $131.81K | $88.97K |
| 2026-08-31 | $46.8K | $87.78K |
| 2026-09-07 | $27.75K | $78.22K |
| 2026-09-14 | $32.92K | $59.82K |
| 2026-09-21 | $32.5K | $34.99K |
| 2026-09-28 | $35.9K | $32.27K |
| 2026-10-05 | $36.52K | $34.46K |
| 2026-10-12 | $36.89K | $35.45K |
| 2026-10-19 | $37.43K | $36.68K |
Complete Monday–Sunday UTC weeks. The average begins after four complete weeks. Deposits may batch payments for services used earlier.
Recorded OracleRequest payments across six chains. Other Chainlink services are outside this total.
Sources & limitations
- What’s measured
- Recorded oracle request payments across six chains.
- Coverage
- Limited event coverage, not all Chainlink service revenue. Daily totals do not identify recurring customers or distinguish subscription funding from consumption across other services.
- Source & dates
- Source definition ↗
Retrieved . Source data through Oct 28, 2026 (UTC). This can extend beyond the chart’s selected complete weeks.
Circulating supply
Changes in reported LINK supply
Reported supply is unchanged between the available consecutive daily readings.
View supply observations
| Collection date (UTC) | Change · LINK |
|---|---|
| 2026-09-11 | No adjacent comparison |
| 2026-09-12 | 0 |
| 2026-09-13 | 0 |
| 2026-09-14 | 0 |
| 2026-09-15 | 0 |
| 2026-09-16 | 0 |
| 2026-09-17 | 0 |
| 2026-09-18 | 0 |
| 2026-09-19 | 0 |
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-25 | No adjacent comparison |
| 2026-09-28 | No adjacent comparison |
| 2026-09-30 | No adjacent comparison |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-04 | No adjacent comparison |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-08 | No adjacent comparison |
| 2026-10-11 | No adjacent comparison |
| 2026-10-12 | 0 |
| 2026-10-13 | 0 |
| 2026-10-14 | 0 |
| 2026-10-15 | 0 |
| 2026-10-16 | 0 |
| 2026-10-18 | No adjacent comparison |
| 2026-10-19 | 0 |
| 2026-10-20 | 0 |
| 2026-10-21 | 0 |
| 2026-10-22 | 0 |
| 2026-10-23 | 0 |
| 2026-10-24 | 0 |
| 2026-10-25 | 0 |
| 2026-10-26 | 0 |
| 2026-10-27 | 0 |
| 2026-10-28 | 0 |
Changes in reported supply do not identify exact token-release times or sales.
Sources & limitations
- What’s measured
- Daily readings of Chainlink’s published circulating supply.
- Coverage
- History starts with our first reading. Chainlink does not supply an observation time or a historical series. Changes do not establish sales or exact release times. Staking and reserve balances are not subtracted.
- Source & dates
- Source definition ↗
Retrieved . No source observation timestamp is provided.